EZOIC SERVICE PRIVACY POLICY
thiskindaoldhouse.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AdServing Factory srl | | |
Index Exchange, Inc. | | |
Audiencerate LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Magnite, Inc. | | |
Audienzz AG | | |
IVO Media Ltd | | |
First-id | | |
Permodo GmbH | | |
remerge GmbH | | |
AUDIOMOB LTD | | |
Amobee Inc. | | |
Taboola Europe Limited | | |
Bidstack Limited | | |
TAPTAP Digital SL | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
xpln.ai SAS | | |
SoD ScreenOnDemand GmbH | | |
Teads France SAS | | |
ad6media | | |
Czech Publisher Exchange z.s.p.o. | | |
Online Advertising Network Sp. z o.o. | | |
Octave IP Limited | | |
SpringServe, LLC | | |
DNA-I.COM | | |
adWMG | | |
Audiohook Corporation | | |
M32 Connect Inc | | |
Firstlead GmbH (ADCELL) | | |
InsurAds Technologies SA. | | |
Skaze | | |
Go.pl sp. z o.o. | | |
KÖNIGSTEINER digital GmbH | | |
Sitewit Corp | | |
video intelligence AG | | |
PROXISTORE | | |
B2B Media Group GmbH | | |
33Across | | |
Listonic Sp. z o.o. | | |
GADSME | | |
Videobyte Inc | | |
MNTN | | |
Arrivalist Co. | | |
Kochava Inc. | | |
Adnami Aps | | |
Bertelsmann Data Service GmbH | | |
Allegro sp. z o.o. | | |
WebMedia | | |
MediaMath, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Quadrant Global Pte Ltd | | |
Adevinta Spain S.L.U. | | |
HUMAN | | |
FRVR Limited | | |
Raptor Services A/S | | |
Alliance Gravity Data Media | | |
onlineumfragen.com GmbH | | |
Criteo SA | | |
Verve Group Europe GmbH | | |
BidBerry SRL | | |
AdInMo LTD | | |
Playrcart Limited | | |
PubMatic, Inc | | |
Targetspot Belgium SPRL | | |
Notify | | |
EASY Marketing GmbH | | |
Converto AG | | |
VLYBY Digital GmbH | | |
Boldwin LTD | | |
EMX Digital, Inc. | | |
Permutive Limited | | |
Schober Information Group Deutschland GmbH | | |
Blis Global Limited | | |
AntVoice | | |
congstar GmbH | | |
RevJet | | |
adsquare GmbH | | |
Footballco Media Limited | | |
Adsolutions BV | | |
GeoEdge | | |
Mobkoi Ltd | | |
Dentsu A/S | | |
Vibrant Media Limited | | |
Appush Technologies | | |
Sonic Odeeo ltd | | |
Adkernel LLC | | |
Signal Digital Inc. | | |
Voxnest Inc | | |
Prisma Media | | |
LoopMe Limited | | |
Resono B.V. | | |
Rockerbox, Inc | | |
cynapsis interactive GmbH | | |
InMobi Pte Ltd | | |
Attributy | | |
Protected Media LTD | | |
Kertil Iberia S.L. | | |
BIDSWITCH GmbH | | |
Seenthis AB | | |
BLIINK SAS | | |
Pulse Innovations Limited | | |
optimise-it GmbH | | |
DIGITEKA Technologies | | |
Impact Tech Inc. | | |
Pressboard Media Inc | | |
Papirfly AS | | |
Timehop, Inc. | | |
Rakuten Marketing LLC | | |
Cavai AS & UK | | |
Tangoo S.R.L. | | |
NAG SA | | |
Smart Adserver | | |
Dentsu London Limited | | |
Arcspire Limited | | |
AAX LLC | | |
Seedtag Advertising S.L | | |
Publica LLC | | |
Confiant Inc. | | |
Adxperience SAS | | |
DistroScale, Inc. | | |
Platform161 B.V. | | |
Adnuntius AS | | |
emetriq GmbH | | |
Adlane LTD | | |
digidip GmbH | | |
Media16 ltd | | |
VRTCAL Markets Inc | | |
IPSOS MORI UK LTD | | |
Alphalyr SAS | | |
UniCredit S.p.A. | | |
Majime Mamori LTD | | |
Loop Now Technologies Inc. | | |
Magnite CTV, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Adserve.zone / Artworx AS | | |
Cazamba Serviços de Internet Ltda | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Hybrid Adtech GmbH | | |
BusinessClick | | |
adality GmbH | | |
VIADS ADVERTISING S.L. | | |
dpa-infocom GmbH | | |
INFINIA MOBILE S.L. | | |
MyTraffic | | |
152 Media LLC | | |
7Hops.com Inc. (ZergNet) | | |
Intercept Interactive Inc. dba Undertone | | |
Italiaonline S.p.A. | | |
Infolinks Media, LLC | | |
ADTTRIBUTION LLC | | |
Integral Ad Science, Inc. | | |
Zeta Global | | |
Discover-Tech ltd | | |
Viafoura Inc. | | |
ADARA MEDIA UNLIMITED | | |
LiquidM Technology GmbH | | |
Neustar, Inc., a TransUnion company | | |
Liftoff Mobile, Inc. | | |
Cint AB | | |
Pure Local Media GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Automattic Ads | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mindlytix SAS | | |
Adjust Digital A/S | | |
Lupon Media | | |
Mobfox US LLC | | |
BSmartData GmbH | | |
Arpeely Ltd. | | |
StackAdapt | | |
ACTV8, Inc. | | |
Offerista Group GmbH | | |
TF1 PUBLICITE | | |
INNITY | | |
Monet Engine Inc | | |
Sovrn Holdings Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Alkimi | | |
Score Media Group GmbH & Co. KG | | |
SmartFrame Technologies Ltd | | |
AdSpirit GmbH | | |
Roku Advertising Services | | |
Fifty Technology Limited | | |
Wunderkind Corporation | | |
Opera Software Ireland Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Simplifi Holdings Inc | | |
PRECISO SRL | | |
ProSiebenSat.1 Digital Data GmbH | | |
CentralNic Poland sp. z o.o. | | |
Bombora Inc. | | |
United Internet Media GmbH | | |
Connatix Native Exchange Inc. | | |
uppr GmbH | | |
Mobsuccess | | |
Brand Advance Ltd | | |
Reset Digital Europe Ltd | | |
SheMedia, LLC | | |
Mobilewalla, Inc. | | |
vitrado GmbH | | |
MADVERTISE MEDIA | | |
A Million Ads | | |
Celtra, Inc. | | |
adhood.com | | |
Blue | | |
Hashtag Labs Inc. | | |
SelectMedia International LTD | | |
Dynamic 1001 GmbH | | |
Global Media Group Services Limited | | |
adrule mobile GmbH | | |
Triton Digital Canada Inc. | | |
AdsWizz Inc. | | |
Maximus Live LLC | | |
LiveRamp | | |
Otto (GmbH & Co KG) | | |
FUNKE Digital GmbH | | |
Ermes | | |
Verasity Limited | | |
Claritas LLC | | |
Emerse Sverige AB | | |
Kwanko | | |
NumberEight Technologies Ltd | | |
1plusX AG | | |
Evolution Technologies Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AudienceProject Aps | | |
Beaconspark Ltd | | |
Eskimi | | |
Quality Media Network GmbH | | |
glomex GmbH | | |
OnProspects Ltd | | |
Comcast International France SAS | | |
Brand Metrics Sweden AB | | |
MetrixLab Nederland B.V. | | |
Kargo Global Inc. | | |
Exit Bee Limited | | |
NextRoll, Inc. | | |
M.D. Primis Technologies Ltd. | | |
AccountInsight Ltd | | |
Natexo Spain | | |
INVIDI technologies AB | | |
Onfocus (Adagio) | | |
Zeit Agency ApS | | |
Hearts and Science München GmbH | | |
Adpone SL | | |
ID Ward Ltd | | |
Sojern, Inc. | | |
MARKETPERF CORP | | |
Questpass Sp. z o.o. | | |
Seven Technologies S.L. | | |
ADUX | | |
ANINPRO-CREATIVE, S.L. | | |
Amnet GmbH | | |
THE LINEA 1 MKT SL | | |
LiveIntent Inc. | | |
Telecoming S.A. | | |
INVIBES GROUP | | |
Smartclip Hispania S.L. | | |
The MediaGrid Inc. | | |
Baidu USA | | |
Sub2 Technologies Ltd | | |
Avantis Video Ltd | | |
Pexi B.V. | | |
MOOT TECHNOLOGY LTD | | |
plista GmbH | | |
Newsroom AI Ltd | | |
INIS sp. zo.o. | | |
travel audience GmbH | | |
ADWAYS SAS | | |
Zoomd Ltd. | | |
Relevant Digital Oy | | |
NEURAL.ONE | | |
LifeStreet Corporation | | |
Teroa S.A. | | |
DEFINE MEDIA GMBH | | |
6Sense Insights, Inc. | | |
Fandom, Inc. | | |
Blue Media Services LTDA | | |
Goldbach Group AG | | |
Performax.cz, s.r.o. | | |
BidMachine Inc. | | |
Agate Systems Limited | | |
PIXFUTURE MEDIA INC. | | |
RTB House S.A. | | |
Nano Interactive Group Ltd. | | |
Fyber | | |
Justpremium BV | | |
Duration Media, LLC. | | |
BeeswaxIO Corporation | | |
Refine Direct Srl | | |
RevX | | |
AA INTERNET-MEDIA Ltd | | |
CITISERVI EUROPE, S.L. | | |
Airnow Media Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Improve Digital | | |
Pubfinity LLC | | |
Adverticum cPlc. | | |
Channel Pilot Solutions GmbH | | |
Realytics | | |
EASYmedia GmbH | | |
twiago GmbH | | |
Samba TV, Inc. | | |
Impactify SARL | | |
Sublime | | |
Smile Wanted Group | | |
Marfeel Solutions, SL (Compass) | | |
SMADEX, S.L.U. | | |
Mobile Professionals BV / Sage&Archer BV | | |
AddApptr GmbH | | |
Market Resource Partners LLC | | |
Onnetwork Sp. z o.o. | | |
Beachfront Media LLC | | |
Cluep LLC | | |
C WIRE AG | | |
BotTalk UG (haftungsbeschränkt) | | |
Ogury Ltd. | | |
SMARTSTREAM.TV GmbH | | |
Knorex | | |
NEXD | | |
SmartyAds Inc. | | |
Dataseat Ltd | | |
Bannernow, Inc. | | |
CASTOOLA D.O.O. | | |
Basis Global Technologies, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Ziff Davis LLC | | |
Brave People Ltd. | | |
iProspect GmbH | | |
UberMedia, Inc. | | |
Clipr | | |
Tredia Solutions SL | | |
Anzu Virtual Reality LTD | | |
Vidcrunch LLC | | |
Quantcast | | |
Active Agent (Virtual Minds GmbH) | | |
Upwave Inc. | | |
Showheroes SE | | |
Exactag GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Redbranch, Inc dba Fraudlogix | | |
Ströer Digital Media GmbH | | |
Bandsintown Amplified LLC | | |
NoBid, Inc. | | |
Innovid LLC | | |
Clinch Labs LTD | | |
Vyde Ltd. | | |
MUSO TNT LIMITED | | |
Kayzen | | |
Crimtan Holdings Limited | | |
communicationAds GmbH & Co. KG | | |
Bucksense Inc | | |
Turk Telekom | | |
INFOnline GmbH | | |
Disqus | | |
Watch Fantom Inc. AKA CatapultX | | |
Ein Rad AB | | |
Jampp LTD | | |
MEDIAMETRIE | | |
Ad Alliance GmbH | | |
Viewdeos 2015 LTD | | |
Emodo, Inc. | | |
Smart Traffik | | |
Pelmorex Corp. | | |
Unruly Group LLC | | |
Salesforce.com, Inc. | | |
MPX GmbH | | |
Adssets AB | | |
agof studies | | |
AdView | | |
Samoukale Enterprises Limited dba ADEX | | |
Hubvisor | | |
Tapjoy, Inc. | | |
Seeding Alliance GmbH | | |
Dentsu Italia SpA | | |
iPROM | | |
Ingenious Technologies AG | | |
ADSOCY | | |
ADman Interactive SLU | | |
Converge-Digital | | |
mainADV Srl | | |
Good-Loop Ltd | | |
Habu | | |
AuDigent | | |
GeoProve Limited | | |
MobileFuse LLC | | |
Adform A/S | | |
Gamned | | |
BILENDI SA | | |
Cookie Market LTD | | |
Sonares GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Ask Locala | | |
Snapsort Inc., operating as Sortable | | |
Tri-table Sp. z o.o. | | |
Gemius SA | | |
Publisher First, Inc. | | |
NEORY GmbH | | |
Lotame Solutions, inc | | |
Sportradar AG | | |
ADYOULIKE SA | | |
Nielsen Media Research Ltd. | | |
AiCreo S.r.l. | | |
Google Advertising Products | | |
SpearAd GmbH | | |
streaMonkey GmbH | | |
LightBox TV | | |
Sirdata | | |
Vidoomy Media SL | | |
Madington | | |
Passendo Aps | | |
OnAudience Ltd | | |
Alphonso Inc | | |
Adhese | | |
wetter.com GmbH | | |
BCOVERY SAS | | |
PIA Advertising GmbH | | |
: Tappx | | |
Triple13 Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adikteev | | |
Apester Ltd | | |
XChange by SFBX® | | |
Strossle International AB | | |
Digital Squad | | |
EXADS | | |
GDMServices, Inc. d/b/a Bidmind | | |
AdColony, Inc. | | |
Truvid Inc. | | |
Happydemics | | |
Scattered sp. z o.o. | | |
Smartology Limited | | |
Adludio Ltd. | | |
MindTake Research GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Skimbit Ltd | | |
Outbrain UK Ltd | | |
Rezonence Limited | | |
VECTAURY | | |
Flexoffers.com, LLC | | |
Online Solution | | |
Roq.ad Inc. | | |
Duplo Media AS | | |
Adtarget Teknoloji A.S. | | |
TMT Digital Inc | | |
OpenX | | |
Pinpoll GmbH | | |
smartclip Europe GmbH | | |
TypeA Holdings Ltd | | |
Mars Media Group | | |
Snigel Web Services Limited | | |
Semasio GmbH | | |
1000mercis (Numberly) | | |
Lucid Holdings, LLC | | |
Admixer EU GmbH | | |
Konodrac S.L. | | |
Magnite, Inc. (Outstream) | | |
Content Ignite | | |
Adtriba GmbH | | |
Caroda s.r.o. | | |
Eulerian Technologies | | |
GlobalWebIndex | | |
Advisible AB | | |
Accorp Sp. z o.o. | | |
Readpeak Oy | | |
QUARTER MEDIA GmbH | | |
CleverPush GmbH | | |
freenet DLS GmbH | | |
KUPONA GmbH | | |
ETARGET SE | | |
Near Intelligence | | |
Arkeero | | |
Audience Network | | |
Rico Developments Ltd | | |
Neodata Group srl | | |
OneFootball GmbH | | |
Flashtalking, Inc. | | |
Jaduda GmbH | | |
GfK SE | | |
FeedAd GmbH | | |
Jetpack Digital LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
SPORTORITY UK LTD | | |
Delta Projects AB | | |
AirGrid LTD | | |
Kueez Entertainment Ltd. | | |
N.Rich Technologies Inc. | | |
Visarity Technologies GmbH | | |
SINGLESPOT SAS | | |
Euvic 360e-com Sp. z o.o. | | |
TX Group AG | | |
BeOp | | |
Synkd Ltd. | | |
TripleLift, Inc. | | |
Permutive Technologies, Inc. | | |
Webgains GmbH | | |
AdTiming Technology Company Limited | | |
LinkedIn Ireland Unlimited Company | | |
adnanny.com SLU | | |
I.R.V. D.O.O. | | |
Mobility-Ads GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
YOC AG | | |
NetSuccess, s.r.o. | | |
Comscore B.V. | | |
Open Web Technologies Ltd | | |
Wizaly | | |
3Q nexx GmbH | | |
BidTheatre AB | | |
advanced store GmbH | | |
Unblockia SL | | |
Research and Analysis of Media in Sweden AB | | |
crossvertise GmbH | | |
VGI CTV, Inc | | |
Internet BillBoard a.s. | | |
ARKHEUS | | |
Somplo Ltd | | |
Sonobi, Inc | | |
AdTheorent, Inc | | |
Marfeel Solutions, SL | | |
Gamoshi Ltd | | |
Bring! Labs AG | | |
socoto gmbh & co. kg | | |
DynAdmic | | |
Adrino Mobile Sp. z o.o. | | |
Samba TV UK Limited | | |
CHEQ AI TECHNOLOGIES | | |
Norstat AS | | |
TrueData Solutions, Inc. | | |
Sirdata Cookieless | | |
Sharethrough, Inc | | |
2KDirect, Inc. (dba iPromote) | | |
adbility media GmbH | | |
Hillside (Sports) GP Limited | | |
Sqreem Technologies Private Limited | | |
lead alliance GmbH | | |
IQM CORPORATION | | |
Brid Video DOO | | |
Sizmek by Amazon | | |
AdDefend GmbH | | |
ViewPay | | |
Factor Eleven GmbH | | |
Madison Logic, Inc. | | |
Rich Audience Technologies SL | | |
Ströer SSP GmbH (DSP) | | |
Demandbase, Inc. | | |
VUUKLE DMCC | | |
Betgenius Ltd | | |
digitalAudience B.V. | | |
HyperTV Inc. | | |
YouGov | | |
Stream Eye OOD | | |
Captify Technologies Limited | | |
Adtelligent Inc. | | |
42 Ads GmbH | | |
Wagawin GmbH | | |
Inskin Media LTD | | |
NC Audience Exchange, LLC (NewsIQ) | | |
TOPBOX Inc. | | |
MGID Inc. | | |
ADventori SAS | | |
netzeffekt GmbH | | |
Click Tech Limited | | |
Aarki, Inc. | | |
Covatic Ltd | | |
Welect GmbH | | |
PML Innovative Media | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Convo Ink | | |
Polar Mobile Group Inc. | | |
Aniview LTD | | |
A.Mob | | |
Amazon Advertising | | |
QuantumCast digital GmbH | | |
Foreshadow s.r.o | | |
GP One GmbH | | |
Playhill Limited | | |
Golden Bees | | |
Triapodi Ltd. | | |
Piano Software Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
CIBLECLIC | | |
Teavaro | | |
Underdog Media LLC | | |
ShowHeroes SRL | | |
Schwarz Media GmbH | | |
ShareThis, Inc | | |
Jivox Corporation | | |
ucfunnel Co., Ltd. | | |
Vidazoo Ltd | | |
Traffective GmbH | | |
Microsoft Advertising | | |
ShinyStat S.p.a. | | |
Dailymotion SA | | |
Relay42 Netherlands B.V. | | |
Threedium | | |
Doceree UK Limited | | |
Sift Media, Inc | | |
GumGum, Inc. | | |
MISSENA | | |
Frameplay Corporation | | |
Brandhouse/Subsero A/S | | |
SSMas | | |
Axel Springer Teaser Ad GmbH | | |
AcuityAds Inc. | | |
WebAds B.V | | |
DoubleVerify Inc. | | |
Effiliation / Effinity | | |
Synamedia | | |
ID5 Technology Ltd | | |
Solution coupons | | |
EXOCLICK, S.L. | | |
ResponsiveAds, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
BYTEDANCE PTE. LTD. | | |
PulsePoint, Inc. | | |
SpotX, Inc | | |
EDGE NPD Sp. z o.o. | | |
giosg.com Oy | | |
Yieldlab (Virtual Minds GmbH) | | |
Bannerflow AB | | |
Anteriad, LLC | | |
admetrics GmbH | | |
Yahoo EMEA Limited | | |
PIXIMEDIA | | |
On Device Research Limited | | |
Oracle Data Cloud - Moat | | |
REMAILME | | |
Playwire LLC | | |
retailAds GmbH & Co. KG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Livewrapped AB | | |
BRICKS | | |
ArtChaos s.r.o. | | |
Avocet Systems Limited | | |
SoundCast | | |
AudienceRun corp | | |
Adelaide Metrics Inc | | |
TabMo SAS | | |
Media Square | | |
Prebid.org | | |
AWIN AG | | |
umlaut communication gmbh | | |
Audience Solutions S.A. | | |
Digital East GmbH | | |
Yieldlove GmbH | | |
Hivestack Inc. | | |
audio content & control GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adverty AB (publ) | | |
Objective Partners BV | | |
Admo.tv (Clickon) | | |
JS Web Production | | |
PREQUEL INTERNET TRADING LTD. | | |
Between Exchange | | |
Near Intelligence Pte. Ltd. | | |
Next Media SRL | | |
Azerion Holding B.V. | | |
Novatiq limited | | |
Live Data Solutions SL | | |
Yieldmo, Inc. | | |
The Reach Group GmbH | | |
zeotap GmbH | | |
Appier PTE Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Reppublika Data Analytics and Technologies GmbH | | |
Petal Ads | | |
Mirando GmbH & Co KG | | |
Kubient Inc. | | |
Epom Ltd. | | |
Extreme Reach, Inc | | |
Eyeota Pte Ltd | | |
IPONWEB GmbH | | |
Mediavine, Inc. | | |
Terminus Software Inc. | | |
Onesoon Limited t/a Adalyser | | |
Dynata LLC | | |
BEINTOO SPA | | |
Samsung Ads | | |
ividence | | |
Keymantics | | |
AdGear Technologies, Inc. | | |
Artefact Deutschland GmbH | | |
Spoods GmbH | | |
Adloox SA | | |
Quantyoo GmbH & Co. KG | | |
eBay Inc | | |
Evorra Ltd | | |
Frii ApS | | |
Opt Out Advertising B.V. | | |
Mediakeys Platform | | |
One Tech Group GmbH | | |
Unicredit BankAustria AG | | |
Xandr, Inc. | | |
Mediasmart Mobile S.L. | | |
Kiosked Ltd | | |
dataXtrade GmbH | | |
The Ozone Project Limited | | |
Localsensor B.V. | | |
THE NEWCO S.R.L. | | |
Ensighten | | |
adQuery | | |
Bidmatic Inc | | |
Cloud Technologies S.A. | | |
The Kantar Group Limited | | |
SunMedia | | |
Dianomi PLC | | |
GroupM UK Limited | | |
Sayollo Media LTD | | |
OneTag Limited | | |
DeepIntent, Inc. | | |
adbalancer Werbeagentur GmbH | | |
Media.net Advertising FZ-LLC | | |
ARMIS SAS | | |
Publicis Media GmbH | | |
Browsi | | |
Blue Billywig Group BV | | |
Venatus Media Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Nubo LTD | | |
Adventure Media | | |
Moloco, Inc. | | |
Epsilon | | |
Smaato, Inc. | | |
TIMEONE PERFORMANCE | | |
Experian LTD | | |
Ströer SSP GmbH (SSP) | | |
Netpoint Media GmbH | | |
Nativo, Inc. | | |
Bababam | | |
usemax advertisement (Emego GmbH) | | |
Weborama | | |
Radio Net Media Limited | | |
Silverbullet Data Services Group | | |
Nexx360 | | |
Holid AB | | |
PubWise, LLLP | | |
Better Ads GmbH | | |
The Trade Desk | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
TargetVideo GmbH | | |
Adex (Virtual Minds GmbH) | | |
MiQ Digital Ltd | | |
Zemanta Inc. | | |
Dable Inc. | | |
Kairos Fire | | |
Justtag Sp. z o.o. | | |
Always-Computing SAS | | |
Proxi.cloud sp. z o.o. | | |
Nielsen International SA | | |
Opti Digital SAS | | |
ADMAX | | |
Bidtellect, Inc | | |
Opinary GmbH | | |
Acxiom | | |
Skoiy | | |
Commanders Act | | |
Blockthrough, Inc. | | |
Oracle Advertising | | |
Njuice AB | | |
YieldLift LLC | | |
Reliz LTD | | |
Seznam.cz, a.s. | | |
Nativery Srl | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
AudienceProject Measurement Amz | | |
Jellyfish France | | |
Cuebiq | | |
Little Big Data sp. z o.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ConnectAd Demand GmbH | | |
Hybrid Theory Global Ltd | | |
bam! interactive marketing GmbH | | |
mediarithmics SAS | | |
Kairion GmbH | | |
ADRENALEAD | | |
Axiom Media Connect | | |
ADFI MEDIA SL | | |
Ezoic Inc. | | |
Gamesight Inc | | |
belboon GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Insticator, Inc. | | |
XAD spoteffects GmbH | | |
Kameleoon SAS | | |
Placense Ltd | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Luna Media Group LLC | | |
Viznet | | |
Clipcentric, Inc. | | |
Adobe Advertising Cloud | | |
Leadoo Marketing Technologies Ltd | | |
Query Click Limited | | |
Project Agora Ltd | | |
Smart Analytics SL | | |
Revcontent, LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Hurra Communications GmbH | | |
Next Millennium Media INC | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you'd like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of ccpa compliance that this business has received:
https://g.ezoic.net/privacy/thiskindaoldhouse.com/annualRequestSummary
regarding thiskindaoldhouse.com
Email:
Hello@thiskindaoldhouse.com